perm filename ARP81A.IN[PRO,HE] blob sn#572787 filedate 1981-03-19 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00011 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	title
C00003 00003	periods
C00004 00004	special salaries
C00005 00005	Employment.
C00009 00006	Capital expenditures.
C00010 00007	Expendables.
C00011 00008	Publications.
C00012 00009	Communications (telephone).
C00013 00010	Travel.
C00014 00011	Computer cost.
C00015 ENDMK
CāŠ—;
;title

(title ARPA81)

;periods

(period FIRST-YEAR	((10 81)(9 82)))
(period SECOND-YEAR	((10 82)(9 83)))
(period TOTAL		((10 81)(9 83)))

(period CAL-1980	((01 80)(12 80)))
(period CAL-1981	((01 81)(12 81)))
(period CAL-1982	((01 82)(12 82)))
(period CAL-1983	((01 83)(12 83)))
(period CAL-1984	((01 84)(12 84)))

;special salaries

(salary STUDENT1	((10 80)(09 81))	(1202 monthly))
(salary STUDENT2	((10 80)(09 81))	(1202 monthly))
(salary STUDENT3	((10 80)(09 81))	(1202 monthly))
(salary STUDENT4	((10 80)(09 81))	(1202 monthly))
(salary STUDENT5	((10 80)(09 81))	(1202 monthly))
(salary STUDENT6	((10 80)(09 81))	(1202 monthly))
(salary STUDENT7	((10 80)(09 81))	(1202 monthly))
(salary STUDENT8	((10 80)(09 81))	(1202 monthly))
(salary STUDENT9	((10 80)(09 81))	(1202 monthly))
(salary STUDENT10	((10 80)(09 81))	(1202 monthly))

;Employment.

(employ BINFORD	ARPA81		FIRST-YEAR	25	sen)
(employ BINFORD	ARPA81		SECOND-YEAR	25	sen)

(employ LIEBES	ARPA81		FIRST-YEAR	 50	sen)
(employ LIEBES	ARPA81		SECOND-YEAR	 50	sen)

(employ SIROKER	ARPA81		FIRST-YEAR	30	sup)
(employ SIROKER	ARPA81		SECOND-YEAR	30	sup)

(employ STUDENT1	ARPA81	((10 81)(06 82))	 50	sra)
(employ STUDENT1	ARPA81	((07 82)(09 82))	100	sra)
(employ STUDENT1	ARPA81	((10 82)(06 83))	 50	sra)
(employ STUDENT1	ARPA81	((07 83)(09 83))	100	sra)

(employ STUDENT2	ARPA81	((10 81)(06 82))	 50	sra)
(employ STUDENT2	ARPA81	((07 82)(09 82))	100	sra)
(employ STUDENT2	ARPA81	((10 82)(06 83))	 50	sra)
(employ STUDENT2	ARPA81	((07 83)(09 83))	100	sra)

(employ STUDENT3	ARPA81	((10 81)(06 82))	 50	sra)
(employ STUDENT3	ARPA81	((07 82)(09 82))	100	sra)
(employ STUDENT3	ARPA81	((10 82)(06 83))	 50	sra)
(employ STUDENT3	ARPA81	((07 83)(09 83))	100	sra)

(employ STUDENT4	ARPA81	((10 81)(06 82))	 50	sra)
(employ STUDENT4	ARPA81	((07 82)(09 82))	100	sra)
(employ STUDENT4	ARPA81	((10 82)(06 83))	 50	sra)
(employ STUDENT4	ARPA81	((07 83)(09 83))	100	sra)

(employ STUDENT5	ARPA81	((10 81)(06 82))	 50	sra)
(employ STUDENT5	ARPA81	((07 82)(09 82))	100	sra)
(employ STUDENT5	ARPA81	((10 82)(06 83))	 50	sra)
(employ STUDENT5	ARPA81	((07 83)(09 83))	100	sra)

(employ STUDENT6	ARPA81	((10 81)(06 82))	 50	sra)
(employ STUDENT6	ARPA81	((07 82)(09 82))	100	sra)
(employ STUDENT6	ARPA81	((10 82)(06 83))	 50	sra)
(employ STUDENT6	ARPA81	((07 83)(09 83))	100	sra)

;Capital expenditures.

 
	(cap EQUIPMENT ARPA81	(11 81)	35000)
	(cap EQUIPMENT ARPA81	(11 82)	35000)
;Expendables.

;approximately 1.76%

(exp 	ARPA81	(   5000.00 yearly)	FIRST-YEAR	EXPENDABLE-MATERIALS)
(exp 	ARPA81	(   5500.00 yearly)	SECOND-YEAR	EXPENDABLE-MATERIALS)
 
;Publications.

;approximately 1.06%

(pub	ARPA81	(   2600.00 yearly)	FIRST-YEAR	PUBLICATIONS)
(pub	ARPA81	(   2860.00 yearly)	SECOND-YEAR	PUBLICATIONS)
 
;Communications (telephone).

;approximately 0.85%

(comm	ARPA81	(   2500.00 yearly)	FIRST-YEAR	COMMUNICATIONS)
(comm	ARPA81	(   2750.00 yearly)	FIRST-YEAR	COMMUNICATIONS)
 
;Travel.


(dom	ARPA81	(10000.00 yearly)	FIRST-YEAR	TRAVEL)
(dom	ARPA81	(10000.00 yearly)	SECOND-YEAR	TRAVEL)

;Computer cost.
 
;	      sail    score    alto
;	      ----    -----    ----
;	       1.5	0.0	0.5	aliquots per person per month
;	     24.44    18.91   31.11	per aliquot per month (1981 price)
;	     26.88    20.80   34.22	per aliquot per month (guess for 1982)
;	     40.32     0.00   17.11	per person per month
;so 57.43 per person per month
;with 6 persons
;means 344.58 per month for the first year

(comp	ARPA81	( 630.58 monthly) CAL-1981	CSDCF)
(comp	ARPA81	( 700.58 monthly) CAL-1982	CSDCF)
(comp	ARPA81	( 770.04 monthly) CAL-1983	CSDCF)
(comp	ARPA81	( 800.94 monthly) CAL-1984	CSDCF)